The full and up to date Premier League Table
| |HOME | |AWAY | 
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | 
| 1. Manchester City | 15 | 7 | 0 | 0 | 24 | 4 | 5 | 2 | 1 | 25 | 11 | 34 | 38 | 
| 2. Manchester United | 15 | 6 | 1 | 1 | 23 | 11 | 5 | 2 | 0 | 12 | 3 | 21 | 36 | 
| 3. Chelsea | 15 | 6 | 0 | 2 | 21 | 12 | 4 | 1 | 2 | 12 | 6 | 15 | 31 | 
| 4. Tottenham Hotspur | 14 | 5 | 0 | 1 | 15 | 7 | 5 | 1 | 2 | 15 | 11 | 12 | 31 | 
| 5. Arsenal | 15 | 6 | 1 | 1 | 14 | 5 | 3 | 1 | 3 | 17 | 18 | 8 | 29 | 
| 6. Liverpool | 15 | 3 | 5 | 0 | 10 | 6 | 4 | 0 | 3 | 8 | 7 | 5 | 26 | 
| 7. Newcastle United | 15 | 4 | 2 | 1 | 10 | 8 | 3 | 3 | 2 | 11 | 11 | 2 | 26 | 
| 8. Stoke City | 15 | 4 | 2 | 2 | 12 | 9 | 2 | 1 | 4 | 4 | 15 | -8 | 21 | 
| 9. Aston Villa | 15 | 3 | 2 | 2 | 10 | 7 | 1 | 5 | 2 | 8 | 12 | -1 | 19 | 
| 10. Norwich City | 15 | 4 | 2 | 2 | 16 | 12 | 1 | 2 | 4 | 8 | 16 | -4 | 19 | 
| 11. Swansea City | 15 | 4 | 3 | 1 | 10 | 2 | 0 | 2 | 5 | 6 | 18 | -4 | 17 | 
| 12. Everton | 14 | 2 | 1 | 4 | 7 | 9 | 3 | 0 | 4 | 8 | 9 | -3 | 16 | 
| 13. Queens Park Rangers | 15 | 1 | 4 | 2 | 6 | 10 | 3 | 0 | 5 | 9 | 16 | -11 | 16 | 
| 14. Fulham | 15 | 2 | 3 | 2 | 12 | 9 | 1 | 3 | 4 | 4 | 9 | -2 | 15 | 
| 15. West Bromwich Albion | 15 | 2 | 1 | 5 | 7 | 11 | 2 | 2 | 3 | 7 | 12 | -9 | 15 | 
| 16. Sunderland | 15 | 2 | 3 | 3 | 12 | 10 | 1 | 2 | 4 | 6 | 8 | 0 | 14 | 
| 17. Wolverhampton Wanderers | 15 | 3 | 1 | 3 | 10 | 11 | 1 | 1 | 6 | 6 | 17 | -12 | 14 | 
| 18. Wigan Athletic | 15 | 1 | 2 | 4 | 8 | 15 | 2 | 1 | 5 | 6 | 14 | -15 | 12 | 
| 19. Blackburn Rovers | 15 | 2 | 0 | 5 | 10 | 15 | 0 | 4 | 4 | 12 | 19 | -12 | 10 | 
| 20. Bolton Wanderers | 15 | 1 | 0 | 7 | 10 | 21 | 2 | 0 | 5 | 10 | 15 | -16 | 9 | 
 
 
Tidak ada komentar:
Posting Komentar