Home | Away | Total | ||||||||||||||
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | PTS | ||
1 | Manchester City FC | 25 | 12 | 0 | 0 | 7 | 3 | 3 | 19 | 3 | 3 | 64 | 19 | 45 | 60 | |
2 | Manchester United FC | 25 | 10 | 1 | 2 | 8 | 3 | 1 | 18 | 4 | 3 | 61 | 25 | 36 | 58 | |
3 | Tottenham Hotspur FC | 25 | 10 | 2 | 1 | 6 | 3 | 3 | 16 | 5 | 4 | 49 | 25 | 24 | 53 | |
4 | Arsenal FC | 25 | 8 | 2 | 2 | 5 | 2 | 6 | 13 | 4 | 8 | 48 | 35 | 13 | 43 | |
5 | Chelsea FC | 25 | 7 | 2 | 3 | 5 | 5 | 3 | 12 | 7 | 6 | 44 | 31 | 13 | 43 | |
6 | Newcastle United FC | 25 | 7 | 3 | 2 | 5 | 3 | 5 | 12 | 6 | 7 | 36 | 36 | 0 | 42 | |
7 | Liverpool FC | 25 | 4 | 8 | 0 | 6 | 1 | 6 | 10 | 9 | 6 | 29 | 23 | 6 | 39 | |
8 | Norwich City FC | 25 | 5 | 4 | 3 | 4 | 4 | 5 | 9 | 8 | 8 | 37 | 41 | -4 | 35 | |
9 | Sunderland AFC | 25 | 5 | 4 | 4 | 4 | 2 | 6 | 9 | 6 | 10 | 34 | 26 | 8 | 33 | |
10 | Everton FC | 25 | 5 | 3 | 5 | 4 | 3 | 5 | 9 | 6 | 10 | 26 | 27 | -1 | 33 | |
11 | Swansea City AFC | 25 | 5 | 6 | 2 | 2 | 3 | 7 | 7 | 9 | 9 | 28 | 32 | -4 | 30 | |
12 | Fulham FC | 25 | 6 | 4 | 3 | 1 | 5 | 6 | 7 | 9 | 9 | 31 | 36 | -5 | 30 | |
13 | Stoke City FC | 25 | 4 | 4 | 4 | 4 | 2 | 7 | 8 | 6 | 11 | 24 | 38 | -14 | 30 | |
14 | West Bromwich Albion FC | 25 | 2 | 2 | 8 | 6 | 3 | 4 | 8 | 5 | 12 | 29 | 35 | -6 | 29 | |
15 | Aston Villa FC | 25 | 3 | 4 | 6 | 3 | 6 | 3 | 6 | 10 | 9 | 29 | 34 | -5 | 28 | |
16 | Queens Park Rangers FC | 25 | 2 | 4 | 6 | 3 | 2 | 8 | 5 | 6 | 14 | 27 | 44 | -17 | 21 | |
17 | Blackburn Rovers FC | 25 | 4 | 0 | 9 | 1 | 6 | 5 | 5 | 6 | 14 | 37 | 56 | -19 | 21 | |
18 | Wolverhampton Wanderers FC | 25 | 3 | 2 | 8 | 2 | 4 | 6 | 5 | 6 | 14 | 28 | 49 | -21 | 21 | |
19 | Bolton Wanderers FC | 25 | 2 | 2 | 9 | 4 | 0 | 8 | 6 | 2 | 17 | 29 | 51 | -22 | 20 | |
20 | Wigan Athletic FC | 25 | 1 | 5 | 6 | 3 | 2 | 8 | 4 | 7 | 14 | 23 | 50 | -27 | 19 |
Selasa, 14 Februari 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar